<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jakub Korab &#187; thoughts</title>
	<atom:link href="http://www.jakubkorab.net/category/life/thoughts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jakubkorab.net</link>
	<description>Tech, Opinion, and Doing Stuff</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:27:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips on the London Eye</title>
		<link>http://www.jakubkorab.net/2009/05/tips-on-the-london-eye.html</link>
		<comments>http://www.jakubkorab.net/2009/05/tips-on-the-london-eye.html#comments</comments>
		<pubDate>Wed, 06 May 2009 08:42:53 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jakubkorab.net/?p=157</guid>
		<description><![CDATA[Pretty much everyone who comes to London goes on to the London Eye. If you want to save yourself some time and money, book tickets online at their website to get a 10% discount, and you get to skip the ticket queue when you turn up to collect your tickets. Great way to save yourself [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty much everyone who comes to London goes on to the London Eye. If you want to save yourself some time and money, book tickets <a title="London Eye" href="http://www.londoneye.com/TicketsAndPrices/" target="_blank">online at their website</a> to get a 10% discount, and you get to skip the ticket queue when you turn up to collect your tickets. Great way to save yourself 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jakubkorab.net/2009/05/tips-on-the-london-eye.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moustache is Back!</title>
		<link>http://www.jakubkorab.net/2008/10/the-moustache-is-back.html</link>
		<comments>http://www.jakubkorab.net/2008/10/the-moustache-is-back.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 23:23:06 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Movember]]></category>

		<guid isPermaLink="false">http://www.jakubkorab.net/2008/10/the-moustache-is-back.html</guid>
		<description><![CDATA[During Movember (the month formerly known as November) I&#8217;m growing a Mo. That&#8217;s right I&#8217;m bringing the moustache back, because I want to help tackle men&#8217;s health issues and fight prostate cancer.The Movember rules are simple. I start out on the 1st clean shaven, and for the rest of the month grow the most awesome [...]]]></description>
			<content:encoded><![CDATA[<p>During Movember (the month formerly known as November) I&#8217;m growing a Mo. That&#8217;s right I&#8217;m bringing the moustache back, because I want to help tackle men&#8217;s health issues and fight prostate cancer.The Movember rules are simple. I start out on the 1st clean shaven, and for the rest of the month grow the most awesome moustache humanly possible within one month!Here&#8217;s where you come in. You help out with a donation to help beat the most common form of cancer among men, and in return on the 30th of October I let you vote on the shape of my upcoming soup-strainer. Here&#8217;s where it gets interesting. The higher the total, the bigger the choice. Here&#8217;s the breakdown:</p>
<ul>
<li>£0-500 &#8211; Not bad. The tache looks respectable, even pretty good in a pastiche kind of way.
<ul>
<li>Errol Flynn/Clark Gable</li>
<li>Johnny Depp</li>
</ul>
</li>
<li>£501-1000 &#8211; Pretty good. Serious face-caterpillar time.
<ul>
<li>Borat</li>
<li>Tom Selleck</li>
</ul>
</li>
<li>£1001-1500 &#8211; Now we&#8217;re cooking with gas. I either get mistaken for:
<ul>
<li>Merv Hughes</li>
<li>Ron Jeremy</li>
</ul>
</li>
<li>£1501-2000 &#8211; Smoking. Getting out the tache comb and wax for some serious swash buckling.
<ul>
<li>Salvador Dali</li>
<li>The &#8220;D&#8217;Artagnan&#8221; &#8211; complete with triangular goatee.</li>
</ul>
</li>
<li>£2000+ Facezilla destroys Tokyo!
<ul>
<li>General Ambrose Everett Burnside</li>
</ul>
</li>
</ul>
<p>But wait! There&#8217;s more!<br />
Every day in Movember I&#8217;ll take a photo of the tache progression, and animate it so you can see the magic happen in internet time at the end.<br />
As you can see, every little bit helps. So you get to have a bit of a laugh for a month and get to feel good for helping out with a great cause. &#8220;But Jake? How do I get in on this sweet deal?&#8221; I hear you say. It&#8217;s real easy&#8230;</p>
<ol>
<li>Go to <a href="https://www.movember.com/uk/donate/donate-details.php?action=sponsorlink&amp;rego=1384156&amp;country=uk">https://www.movember.com/uk/donate</a> and donate online using your credit card or PayPal account.</li>
<li>Email me at jakekemail-movember at yahoo dot com dot au.</li>
</ol>
<p>I will then add you to the &#8220;special&#8221; mailing list that lets you&#8230; Pimp My Face.<br />
The money raised by Movember is donated to the good people at The Prostate Cancer Charity which will have an enormous impact on many men&#8217;s lives, and the awareness will help us to fight prostate cancer on every front &#8211; through research, support, information and campaigning.</p>
<p>Did you know&#8230;</p>
<ul>
<li>Prostate cancer is the most common cancer in men in the UK. 35,000 men are diagnosed every year and one man dies every hour.</li>
<li>1 in 11 UK men will be diagnosed in their lifetime .</li>
</ul>
<p>For those that have supported Movember in previous years you can be very proud of the impact it has had and can check out the details at:<br />
<a href="http://uk.movember.com/outcomes/content/Fundraising-Outcomes/" target="_blank">[ Fundraising Outcomes ]</a>.</p>
<p>Movember culminates at the end of month Gala Partés. If you would like to be part of this great night you&#8217;ll need to purchase a <a href="http://uk.movember.com/galatickets/index.php" target="_blank">[Gala Parté Ticket]</a>.</p>
<p>And if you want to link back to this blog, that would be cool too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jakubkorab.net/2008/10/the-moustache-is-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference organizing no more</title>
		<link>http://www.jakubkorab.net/2008/08/conference-organizing-no-more.html</link>
		<comments>http://www.jakubkorab.net/2008/08/conference-organizing-no-more.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:26:51 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[IJTC]]></category>

		<guid isPermaLink="false">http://www.jakubkorab.net/2008/08/conference-organizing-no-more.html</guid>
		<description><![CDATA[After taking a step back to have a think about my situation, I have regretfully pulled out of organizing the IJTC conference in Dublin this year. Putting together a conference is a hugely involved activity and I just do not have the time to spare on it this year. I wish the remaining organizers the [...]]]></description>
			<content:encoded><![CDATA[<p>After taking a step back to have a think about my situation, I have regretfully pulled out of organizing the <a href="http://ijtc.firstport.ie" title="IJTC">IJTC</a> conference in Dublin this year. Putting together a conference is a hugely involved activity and I just do not have the time to spare on it this year. I wish the remaining organizers the best of luck and hope the event works out to be a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jakubkorab.net/2008/08/conference-organizing-no-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Java Technologies Conference 2008</title>
		<link>http://www.jakubkorab.net/2008/07/irish-java-technologies-conference-2008.html</link>
		<comments>http://www.jakubkorab.net/2008/07/irish-java-technologies-conference-2008.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 17:57:35 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ijtc 2008]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.jakubkorab.net/2008/07/irish-java-technologies-conference-2008.html</guid>
		<description><![CDATA[It&#8217;s that time of the year again. We are just starting to ramp up getting this year&#8217;s conference in Dublin together for November. A good few months this time, as opposed to our insane 3 month schedule last year. There are a bunch of themes that we are looking to cover in this year&#8217;s line-up, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of the year again. We are just starting to ramp up getting this year&#8217;s conference in Dublin together for November. A good few months this time, as opposed to our insane 3 month schedule last year. There are a bunch of themes that we are looking to cover in this year&#8217;s line-up, but the crux of it will be around addressing common problems and how the tools can help to support that effort, rather than being a bog-standard tech showcase. It&#8217;s kind of a reverse point of view from what other other events take.</p>
<p>It was a great buzz putting it all together last year, and I know this one&#8217;s going to be even more fun, both for the delegates and speakers. We already have our scheming hats on <img src='http://www.jakubkorab.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jakubkorab.net/2008/07/irish-java-technologies-conference-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who reads your blog?</title>
		<link>http://www.jakubkorab.net/2008/07/who-reads-your-blog.html</link>
		<comments>http://www.jakubkorab.net/2008/07/who-reads-your-blog.html#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:33:35 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jakubkorab.net/2008/07/who-reads-your-blog.html</guid>
		<description><![CDATA[So, why no blog posts lately? Most of the interesting stuff that folks blog about are those issues and ideas which have currency, those at the forefront at their minds. Tech blogs too deal with the everyday. Issues that we have come across, interesting ideas, problems and techniques. However, in this day of corporate non-disclosure [...]]]></description>
			<content:encoded><![CDATA[<p>So, why no blog posts lately? Most of the interesting stuff that folks blog about are those issues and ideas which have currency, those at the forefront at their minds. Tech blogs too deal with the everyday. Issues that we have come across, interesting ideas, problems and techniques. However, in this day of corporate non-disclosure agreements and overly keen security departments sometimes it&#8217;s just not prudent to scratch that blogging itch, regardless of how tangential the topic might be.</p>
<p>On the flipside, if you didn&#8217;t know, <a href="http://www.eclipse.org/ganymede/" title="Eclipse Ganymede">Eclipse 3.4 aka Ganymede is out</a>! With a whole bunch of new goodies as standard. After my first cursory test drive, the concensus is&#8230; very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jakubkorab.net/2008/07/who-reads-your-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Knife Crime in London</title>
		<link>http://www.jakubkorab.net/2008/07/teenage-knife-crime-in-london.html</link>
		<comments>http://www.jakubkorab.net/2008/07/teenage-knife-crime-in-london.html#comments</comments>
		<pubDate>Sat, 05 Jul 2008 10:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[current affairs]]></category>

		<guid isPermaLink="false">http://www.jakubkorab.net/2008/07/teenage-knife-crime-in-london.html</guid>
		<description><![CDATA[An unfortunately pessimistic, yet topical, post this time. You only have to walk past the news stands any given day to see the topic of the month. Knife crime is increasing, with the victims typically being teenagers. What were a couple of isolated incidents now appear to be accelerating into a sustained trend. Anyone who has read [...]]]></description>
			<content:encoded><![CDATA[<p>An unfortunately pessimistic, yet topical, post this time. You only have to walk past the news stands any given day to see the topic of the month. Knife crime is increasing, with the victims typically being teenagers. What were a couple of isolated incidents now appear to be accelerating into a sustained trend. Anyone who has read Malcom Gladwell&#8217;s <a href="http://www.gladwell.com/tippingpoint/" title="Tipping Point">Tipping Point</a> would not be surprised to see the similarities between the case studies described, and what&#8217;s going on. Ironically, bringing media attention to the issue, and staging marches in unity against knife crime only serves to validate this behaviour as an appropriate way to resolve disputes. Seeing one&#8217;s peers behaving in a particular way serves to validate that behaviour as an acceptable form of expression. The current trend will only be stopped by applying lessons from past equivalents. In the meantime, we can unfortunately expect it to accelerate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jakubkorab.net/2008/07/teenage-knife-crime-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Tail of Java Tools</title>
		<link>http://www.jakubkorab.net/2008/05/the-long-tail-of-java-tools.html</link>
		<comments>http://www.jakubkorab.net/2008/05/the-long-tail-of-java-tools.html#comments</comments>
		<pubDate>Thu, 08 May 2008 15:40:44 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[JavaOne]]></category>

		<guid isPermaLink="false">http://www.jakubkorab.net/2008/05/the-long-tail-of-java-tools.html</guid>
		<description><![CDATA[I went to an awesome session yesterday evening that did a rapid fire listing of small tools that you should know about if you are working with Java. The breakdown is on the Dublin JUG site.
]]></description>
			<content:encoded><![CDATA[<p>I went to an awesome session yesterday evening that did a rapid fire listing of small tools that you should know about if you are working with Java. The breakdown is on the <a href=" http://www.dubjug.org/node/103" title="The Best Java Tools You Never Knew Existed">Dublin JUG</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jakubkorab.net/2008/05/the-long-tail-of-java-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Language Smackdown</title>
		<link>http://www.jakubkorab.net/2008/05/dynamic-language-smackdown.html</link>
		<comments>http://www.jakubkorab.net/2008/05/dynamic-language-smackdown.html#comments</comments>
		<pubDate>Wed, 07 May 2008 17:49:50 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[JavaOne]]></category>

		<guid isPermaLink="false">http://www.jakubkorab.net/2008/05/dynamic-language-smackdown.html</guid>
		<description><![CDATA[I just came out of a session comparing scripting (but probably better described as dynamic) languages. Groovy, Ruby, Python and Scala went head to head in three rounds; desktop app, web app and freestyle. Whatever language you follow, the possibilities for use are awesome with excellent features in each language ecosystem. While each compile down [...]]]></description>
			<content:encoded><![CDATA[<p>I just came out of a session comparing scripting (but probably better described as dynamic) languages. Groovy, Ruby, Python and Scala went head to head in three rounds; desktop app, web app and freestyle. Whatever language you follow, the possibilities for use are awesome with excellent features in each language ecosystem. While each compile down to Java bytecode Groovy really does provide developers with the most natural integration, Ruby has awesome libraries, and Scala&#8217;s concurrent programming model is compelling (and will probably be one I will be following up). The diversity in this space is awesome and Java developers really should keep abreast of developments in this area. The ease with which web apps in particular are developed in all three leave traditional frameworks in the dust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jakubkorab.net/2008/05/dynamic-language-smackdown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Trends</title>
		<link>http://www.jakubkorab.net/2008/05/keynote-trends.html</link>
		<comments>http://www.jakubkorab.net/2008/05/keynote-trends.html#comments</comments>
		<pubDate>Wed, 07 May 2008 14:51:04 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[JavaOne]]></category>

		<guid isPermaLink="false">http://www.jakubkorab.net/2008/05/keynote-trends.html</guid>
		<description><![CDATA[Keynote was great. These things are really about getting excitement about the technology going, and it certainly succeeded. The big news really is JavaFX at the moment. The runtime will start to be distributed via the Java 6 Update 10 (J6u10 from here) formerly spoken of as the consumer JRE. Having given Flex a good [...]]]></description>
			<content:encoded><![CDATA[<p>Keynote was great. These things are really about getting excitement about the technology going, and it certainly succeeded. The big news really is JavaFX at the moment. The runtime will start to be distributed via the Java 6 Update 10 (J6u10 from here) formerly spoken of as the consumer JRE. Having given Flex a good kick of the tires, I&#8217;m really excited about JFX. It&#8217;s the possibilities of writing Rich UIs that run universally in a browser that you can detach and run as a desktop application, for which you can take the same code and run it on a mobile platform &#8211; JME, Android (looking forward to finding out what that&#8217;s about) etc. or on a PS3.  Very, very cool stuff. The JFX media framework is awesome &#8211; 3D rendering, high definition video, high def sound. Makes for an amazingly impressive demo. I was talking the day before to a couple of guys about the capabilities of the various RichUI techs &#8211; Flex, Silverlight and JavaFX. The latter seemed an also ran, but with stable implementations coming out in the coming months, I&#8217;m not sure that our conclusions of still stand.</p>
<p>App server modularity is the trend of the moment. The new Glassfish container is 98kb! Makes for an interesting idea &#8211; what is the app server, and where is it? When a server can run on a mobile, what are the new possibilities? How does this change things? I don&#8217;t know, but it bears thinking about as it is definitely the trend forward. Glassfish, Geronimo, JBoss, now Spring App Server. The monolithic server&#8217;s days are numbered.</p>
<p>T-shirts galore, plenty of cool ideas floating, some half-assed ones. Body count: 1 broken camera, 1 dead laptop battery and 1 lost power adapter. Day 2 ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jakubkorab.net/2008/05/keynote-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering JavaOne</title>
		<link>http://www.jakubkorab.net/2008/05/twittering-javaone.html</link>
		<comments>http://www.jakubkorab.net/2008/05/twittering-javaone.html#comments</comments>
		<pubDate>Sun, 04 May 2008 16:19:46 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.jakubkorab.net/2008/05/twittering-javaone.html</guid>
		<description><![CDATA[If anyone&#8217;s interested, you can follow my exploits on via Twitter on jakekorab.
]]></description>
			<content:encoded><![CDATA[<p>If anyone&#8217;s interested, you can follow my exploits on via Twitter on jakekorab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jakubkorab.net/2008/05/twittering-javaone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
