<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visio 2003 UML is The Bomb</title>
	<atom:link href="http://www.jakubkorab.net/2007/08/visio-2003-uml-is-the-bomb.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jakubkorab.net/2007/08/visio-2003-uml-is-the-bomb.html</link>
	<description>Tech, Opinion, and Doing Stuff</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.jakubkorab.net/2007/08/visio-2003-uml-is-the-bomb.html/comment-page-1#comment-30</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 21 Oct 2007 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakubkorab.net/2007/08/visio-2003-uml-is-the-bomb#comment-30</guid>
		<description>Update.  This applies to Viso 2003 SE.  You can download the UML stencil by typing UML in the Search for Shapes box.  The stencil will contain over 236 symbols so you will need to delete the redundant ones.  The BPMN stencil can also be obtained the same way.</description>
		<content:encoded><![CDATA[<p>Update.  This applies to Viso 2003 SE.  You can download the UML stencil by typing UML in the Search for Shapes box.  The stencil will contain over 236 symbols so you will need to delete the redundant ones.  The BPMN stencil can also be obtained the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jakubkorab.net/2007/08/visio-2003-uml-is-the-bomb.html/comment-page-1#comment-29</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Oct 2007 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakubkorab.net/2007/08/visio-2003-uml-is-the-bomb#comment-29</guid>
		<description>Although there is no UML support in the Visio 2003 Standard edition (see http://office.microsoft.com/en-us/visio/FX102144891033.aspx), you can download 3rd party UML stencils (e.g.,  http://www.softwarestencils.com/uml/index.html)</description>
		<content:encoded><![CDATA[<p>Although there is no UML support in the Visio 2003 Standard edition (see <a href="http://office.microsoft.com/en-us/visio/FX102144891033.aspx)" rel="nofollow">http://office.microsoft.com/en-us/visio/FX102144891033.aspx)</a>, you can download 3rd party UML stencils (e.g.,  <a href="http://www.softwarestencils.com/uml/index.html)" rel="nofollow">http://www.softwarestencils.com/uml/index.html)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
